- Meal Plans
- Places to Eat
- Menus
- Hours
- Meal Plan Rates
- Guest Meal Rates
- Faculty / Staff
- Employment
- Vending
- Nutrition
- NetNutrition
- Catering
- Cy's Surprises
- Farm to ISU
- Freq Asked Questions
- Scholarships & Internships
- Staff Directory
- Renovations
Disclaimer: Nutrient values are useful guides but must be considered estimates. The nutrient content of a food can vary due to natural factors like soil quality and climate as well as processing and preparation variations. Manufacturers may change their formulation without our knowledge. And, the portion sizes may vary slightly which will affect the nutrient content. Please consider this information carefully when making selections. To better understand how to read and interpret a nutrition label, go to www.cfsan.fda.gov
| Item | Portion Description | Portion Weight in Oz | Calories (gm) | Fat (gm) | Cholesterol (mg) | Carbs (gm) |
Protein (gm) |
|---|---|---|---|---|---|---|---|
| Sandwiches | |||||||
| Tuna Salad Sandwich | 1 Sandwich | 5.40 | 287 | 9 | 27 | 34 | 17 |
| Ham Salad Sandwich | 1 Sandwich | 5.30 | 354 | 16 | 35 | 33 | 19 |
| Chicken Salad Sandwich | 1 Sandwich | 5.40 | 328 | 12 | 43 | 34 | 20 |
| Chicken Salad Pita | 1/2 Pita | 5.73 | 185 | 10 | 43 | 8 | 16 |
| Egg Salad Sandwich | 1 Sandwich | 5.30 | 309 | 14 | 298 | 30 | 13 |
| Ham & Cheese Sandwich | 1 Sandwich | 4.67 | 305 | 11 | 48 | 28 | 21 |
| Roast Beef Sandwich | 1 Sandwich | 5.00 | 308 | 9 | 65 | 26 | 28 |
| Ham & Turkey Bagel | 1 Sandwich | 8.95 | 587 | 21 | 61 | 69 | 61 |
| Spring Bagel | 1 Sandwich | 9.00 | 430 | 11 | 0 | 68 | 14 |
| Smoked Turkey Bagel | 1 Sandwich | 9.25 | 611 | 21 | 67 | 73 | 33 |
| Roast Beef & Cheddar Bagel | 1 Sandwich | 9.25 | 613 | 22 | 72 | 69 | 34 |
| Italiano Sub | 1/2 loaf | 11.68 | 660 | 25 | 34 | 73 | 35 |
| Cheese Sandwich | 1 Sandwich | 3.33 | 293 | 14 | 36 | 29 | 13 |
| Roast Beef & Provolone Sandwich | 1 Sandwich | 4.75 | 327 | 12 | 58 | 26 | 25 |
| Peanut Butter & Jelly Sandwich | 1 Sandwich | 4.00 | 411 | 19 | 1 | 51 | 13 |
| Turkey & Cheese Sandwich | 1 Sandwich | 4.67 | 282 | 10 | 42 | 26 | 21 |
| Salami & Cheese Sandwich | 1 Sandwich | 4.67 | 359 | 20 | 55 | 28 | 17 |
| Smoked Turkey & Jack Cheese Sandwich | 1 Sandwich | 4.75 | 258 | 7 | 46 | 56 | 20 |
| Ham & Swiss Sandwich | 1 Sandwich | 4.75 | 303 | 11 | 49 | 27 | 23 |
| Bologna & American Cheese Sandwich | 1 Sandwich | 4.67 | 388 | 24 | 51 | 27 | 15 |
| Chicken Patty on Bun | 1 Sandwich | 4.90 | 395 | 18 | 51 | 42 | 19 |
| Polish Sausage/Bun | 1 Sandwich | 4.26 | 374 | 27 | 64 | 16 | 16 |
| Ham & American Cheese on Pretzel | 1 Sandwich | 4.73 | 390 | 10 | 40 | 53 | 19 |
| Prepackaged Commercial Items | |||||||
| El Monterey Bean & Cheese Burrito | 1 Burrito | 5.00 | 290 | 9 | 10 | 44 | 10 |
| El Monterey Beef & Bean Burrito | 1 Burrito | 8.00 | 580 | 27 | 30 | 68 | 17 |
| Fast Choice Beef Charbroil with Cheese | 1 Sandwich | 4.85 | 430 | 23 | 40 | 39 | 18 |
| Fast Choice Beef Sub with Cheese | 1 Sandwich | 5.4 | 480 |
25 |
45 |
44 |
20 |
| Fast Choice Breaded Pork Chop | 1 Piece | 5.35 | 480 |
23 |
35 | 21 | 18 |
Fast Choice Ham & Cheese |
1 sandwich | 4.5 | 310 | 11 | 35 | 38 | 16 |
| Hot Pocket Cheeseburger | 1 Piece | 4.00 | 290 | 11 | 35 | 36 |
12 |
| Hot Pocket Ham & Cheese | 1 Piece | 4.00 | 270 | 10 | 40 | 35 | 12 |
| Jimmy Dean Sausage & Cheese Bagel | 1 Sandwich | 3.8 | 330 | 15 | 30 | 36 | 12 |
| Jimmy Dean Ham & Egg with Cheese Biscuit | 1 Sandwich | 4.00 | 300 | 15 | 5 | 33 | 8 |
| Landshire Grilled Chicken with Cheese | 1/2 Sandwich | 4.9 | 350 | 17 | 60 | 28 | 15 |
| Landshire Super Po' boy | 1/2 Sandwich | 3.67 | 270 | 13 | 45 | 26 | 12 |
| Pierre Jumbo Cheeseburger | 1 Piece | 7.00 | 590 |
35 |
75 | 39 | 29 |
| Pierre Jumbo Monterey Ranch Chicken | 1 Sandwich | 6.10 | 470 | 21 | 50 | 45 | 25 |
| Pierre Philly Style Cheesesteak | 1 Sandwich | 6.2 | 480 | 2326 | 55 | 46 | 19 |
| Tony's Pepperoni Pizza | 1 Pizza | 6.25 | 500 | 25 | 20 | 50 | 18 |
| Tony's Supreme Pizza | 1 Pizza | ||||||
| White Castle Hamburger | 1 Package | 3.16 | 270 | 14 | 20 | 23 | 12 |
| Sweet Breads | |||||||
| Jumbo Cinnamon Roll | 1 Roll | 6.00 | 603 | 14 | 19 | 103 | 10 |
| Jumbo Pecan Roll | 1 Roll | 6.33 | 505 | 18 | 8 | 69 | 11 |
| Fruits & Vegetables | |||||||
Dippin' Stix Apples/Caramel |
1 Package | 4.25 | 160 | 1.5 | 5 | 37 | 1 |
| Dippin' Stix Carrots/Ranch Dressing | 1 Package | 4.00 | 70 | 0 | 0 | 15 | 1 |
| Red Grapes | 1/2 Cup | 2.51 | 51 | 0.4 | 0 | 13 | 0.5 |
| Green Grapes | 1/2 Cup | 2.51 | 51 | 0.1 | 0 | 13 | 0.5 |
| Granny Smith Apples | 1 Apple | 5.12 | 86 | 0.5 | 0 | 22 | 0.3 |
| Red Delicious Apples | 1 Apple | 7.27 | 122 | 0.7 | 0 | 31 | 0.4 |
| Oranges | 1 Orange | 6.00 | 80 | 0.2 | 0 | 20 | 1.6 |
| Deli Potato Salad | 1/2 Cup | 4.01 | 168 | 9 | 25 | 20 | 2 |
| Desserts | |||||||
| Buttermilk Brownie | 1 Brownie | 3.96 | 396 | 17 | 27 | 60 | 3 |
| Turtle Brownie | 1 Brownie | 3.98 | 433 | 21 | 17 | 61 | 4 |
| Double Chocolate M&M Brownie | 1 Brownie | 3.67 | 433 | 20 | 68 | 63 | 5 |
| Chocolate Mint Brownie | 1 Brownie | 3.12 | 333 | 14 | 31 | 53 | 4 |
| Carrot Cake Bar | 1 Bar | 3.66 | 399 | 23 | 47 | 48 | 4 |
| Oatmeal Carmelita Bar | 1 Bar | 4.02 | 497 | 25 | 0.2 | 68 | 6 |
| Pumpkin Bar | 1 Bar | 3.77 | 361 | 16 | 53 | 52 | 3 |
| Salted Nut Roll Bar | 1 Bar | 5.26 | 684 | 68 | 17 | 77 | 15 |
| Scotcheroos | 1 Bar | 3.87 | 470 | 20 | 0.1 | 74 | 7 |
| Chocolate Chip Cookie | 1 Cookie | 3.40 | 436 | 23 | 53 | 55 | 4 |
| Garbage Cookie | 1 Cookie | 3.4 | 412 | 19 | 30 | 58 | 3 |
| Oatmeal Rich Cookie | 1 Cookie | 3.40 | 430 | 20 | 27 | 59 | 5 |
| Peanut Butter Cookie | 1 Cookie | 3.40 | 461 | 27 | 37 | 50 | 9 |
| Snickerdoodle Cookie | 1 Cookie | 3.40 | 441 | 20 | 34 | 61 | 5 |